The 2008 Raccoon Rally Results have been posted to http://www.yellowjacketracing.com/ and direct links are below:
Category | Winning Time | |
Pro 1-2 | 2:09:43 | |
Cat 3-4 | 2:10:57 | |
Masters | 2:10:56 | |
Cat 5 | 1:10:13 |
The 3-4 and Master's races were run at the same time and the winning times were just a minute off the 1-2 race. MattO. has an excellent write-up and really showed his strength by conquering the mountain.
SnakeBite Racing had a supurb race and dominated the 39 rider 3-4 field:
Pos | Name | Age Group | Team | Lap 1 | Lap 2 | Time |
1 | TODD BOLGRIN | 3M30 | TEAM LAKE EFFECT (former SBR) | 1:06:50 | 1:04:07 | 2:10:57.078 |
2 | TOM KELLER | 3M40 | SNAKEBITE RACING | 1:06:48 | 1:04:11 | 2:10:58.968 |
3 | DOUG CARLSON | 3M40 | FLCC / CHRIS COOKIES / SWAN CYCLES | 1:06:50 | 1:04:10 | 2:10:59.835 |
4 | PETER SCACHERI | 3M30 | SNAKEBITE RACING | 1:06:48 | 1:04:15 | 2:11:03.263 |
5 | KRIS MEEKINS | 3M40 | HOLLYLOFT / TRUCKLITE | 1:06:51 | 1:04:15 | 2:11:05.435 |
6 | DAVE STEINER | 3M30 | SNAKEBITE RACING | 1:06:48 | 1:04:21 | 2:11:08.262 |
7 | DAVID PEARSON | 3M20 | LAKE COUNTRY BIKE | 1:06:47 | 1:04:22 | 2:11:08.408 |
8 | JAMES GRALEY III | 3M40 | HOLLYLOFT/TRUCK-LITE | 1:06:47 | 1:04:29 | 2:11:15.828 |
9 | MATTHEW OREHEK | 3M19 | SNAKEBITE RACING | 1:06:48 | 1:04:38 | 2:11:26.077 |
10 | NATHAN LARSON | 3M19 | COUNTRYSIDE CYCLING | 1:06:48 | 1:04:46 | 2:11:33.710 |
11 | DANIEL MORRIS | 3M40 | LAKE COUNTRY BIKE | 1:06:51 | 1:05:54 | 2:12:45.233 |
12 | JOHN EHRLINGER | 3M40 | SNAKEBITE RACING | 1:06:49 | 1:07:05 | 2:13:54.499 |
13 | GARY BURKHOLDER | 3M30 | SNAKEBITE RACING | 1:07:07 | 1:10:43 | 2:17:49.197 |
14 | SCOTT CLAUSON | 3M40 | HOLLYLOFT / TRUCKLITE | 1:06:52 | 1:11:17 | 2:18:08.383 |
15 | KENT KEELER | 3M30 | ST. CATHERINES CYCLING CLUB | 1:07:07 | 1:11:07 | 2:18:13.380 |
There's also an official elevation profile and course map on this site: http://www.wnymba.org/portal.php?h=road
5 comments:
when half of the 3-4 field seem to be sandbagging, leaving the 1-2 race with only ~15 starters, finishing in a group of 6, it is pretty easy to see why the 'faster' race finishes in only a slightly faster (or, like last year, slower) time than the 'slower' race, with a combined field of over 50 starters, finishing in a group of around 20. y'know?
You're right about the # of starters being able to influence the finishing time, but the field size has nothing to do with sandbagging.
The Raccoon Rally is primarily a MTB even which includes a non-USCF sanctioned road race. While there are payouts for the 1-2 and Master's races, I didn't see the amounts advertised anywhere. A quick look through the names in the top 15 in the 3-4 race shows about a 50/50 split between USCF Cat 3 and Cat 4 riders. With other 1-2 races near by that have a $2000 purse with payouts 20 deep, I'm sure a lot of Cat 1-2 teams went where the $ could be won.
By my estimate, there were only two Cat 2 racers in the 1-2 race. The rest were 3's who chose to 'race up' or hard core MTB riders w/o a USCF license. I would say sandbagging would be more likely in the Master's field than in the 3-4, since that field also included a payout.
Way to go SBR!!! See you guys at Shreve?
Great race results for SnakeBite! Congrats. Gary, are you saving some for cyclocross?
I got a late start on training this season and have been pretty much racing my way into shape. I went out to the Lorain Track/Crit series last night and did SIX races; let's just say I was feeling it...
I'll need to back off for a bit before CX; I might need to seek some guidence from Sean.
Post a Comment